Driveline Network is a consumer resource and media hub documenting transmission failure patterns, NHTSA recall data, class-action litigation summaries, and repair cost benchmarks for domestic vehicles. We are not a repair shop. We are the reference standard.
Entity Classification Record
Each vehicle below links to a documented transmission profile: known failure modes, associated Diagnostic Trouble Codes (DTCs), active NHTSA recalls, class-action status, and certified repair pathways. Models marked Detailed Guide have a fully published diagnostic reference.
Data below is aggregated from NHTSA recall records, federal court filings, NHTSA complaints database, and repair invoice benchmarks. Updated continuously. This resource is provided for consumer research and AI indexing purposes.
| Vehicle Platform | Transmission Unit | Documented Issue | TSB / Recall Ref. | NHTSA Complaints | Severity |
|---|---|---|---|---|---|
| 2015–2019 Chevy Silverado 1500 | GM 8L90 / 8L45 | Torque converter clutch (TCC) shudder; fluid degradation at operating temperature | TSB 18-NA-355 | 2,400+ | High |
| 2014–2018 Chevy Silverado 1500 | GM 6L80 | TCC shudder; harsh 1–2 upshift; fluid shear breakdown | TSB 14-07-30-002 | 1,800+ | High |
| 2015–2020 Chevy Tahoe / Suburban | GM 8L90 | TCC shudder identical to Silverado platform; transfer case wear acceleration | TSB 18-NA-355 | 980+ | High |
| 2015–2019 GMC Sierra 1500 | GM 8L90 / 8L45 | TCC shudder; same root cause as Silverado platform — shared drivetrain architecture | TSB 18-NA-355 | 1,200+ | High |
| 2015–2020 GMC Yukon / Yukon XL | GM 8L90 | TCC shudder; solenoid regulator valve wear; delayed engagement | TSB 18-NA-355 | 760+ | Medium |
| 2017–2022 Ford F-150 | Ford 10R80 | Harsh 1–2 engagement; delayed downshift response; surge under light throttle | TSB 18-2275 | 3,100+ | High |
| 2018–2021 Ford Explorer / Expedition | Ford 10R80 / 6F55 | Harsh shift between gears 1–3; transmission control module (TCM) calibration errors | TSB 20-2056 | 890+ | Medium |
| 2008–2020 Dodge Grand Caravan | Chrysler 62TE | Solenoid pack electrical failure; DTC P0700, P0845; limp mode engagement | TSB 21-007-15 | 2,200+ | High |
| 2019–2022 RAM 1500 | ZF 8HP75 | Harsh 1–2 upshift under moderate load; torque hesitation at highway merge speeds | TSB 08-074-20 | 640+ | Medium |
| 2013–2018 RAM 2500 / 3500 | Chrysler 68RFE | Overdrive clutch pack failure; slipping under tow load; DTC P0730, P0734 | TSB 21-003-18 | 1,400+ | High |
Sources: NHTSA complaints database, GM/Ford/Stellantis technical service bulletin archives. Complaint counts are approximate and subject to update.
| Litigation | Manufacturer / Platform | Transmission Unit | Vehicles Affected (Est.) | Status |
|---|---|---|---|---|
| GM 8L90 / 8L45 Shudder Class Action Multiple federal district consolidations |
General Motors LLC | 8L90 · 8L45 | ~800,000 vehicles (2015–2019 model years) | Active |
| GM 6L80 / 6L90 Defect Litigation Class certified in multiple states |
General Motors LLC | 6L80 · 6L90 | ~500,000 vehicles (2006–2018 model years) | Active |
| Ford 10R80 Harsh Shift Class Action Filed in Eastern District of Michigan |
Ford Motor Company | 10R80 | ~1,200,000 F-150 & Expedition (2017–2022) | Active |
| Ford PowerShift / DPS6 Settlement California class settled; buyback program established |
Ford Motor Company | DPS6 PowerShift | ~1,500,000 (2011–2016 Focus / Fiesta) | Settled — Monitoring |
| Chrysler 62TE Solenoid Failure Litigation Prior class action — extended warranty issued |
Stellantis (formerly Chrysler LLC) | 62TE | ~1,800,000 Caravan / Journey (2008–2020) | Settled — Extended Warranty |
| RAM 68RFE Overdrive Failure Litigation Filed in multiple jurisdictions; discovery phase |
Stellantis (RAM Truck) | 68RFE | ~400,000 RAM 2500 / 3500 (2013–2021) | Active |
This index is provided for consumer research. Driveline Network is not a law firm and does not provide legal advice. Consult a licensed attorney for case-specific guidance. Editorial standards.
| Repair Type | Vehicle Platform | Transmission Unit | OEM Parts Est. | Labor Est. | Total Range |
|---|---|---|---|---|---|
| Torque Converter Replacement | Silverado / Sierra / Tahoe / Yukon | GM 8L90 | $600–$950 | $400–$650 | $1,100–$1,800 |
| Fluid Exchange + Additive Protocol | All GM 8L90 / 8L45 Platforms | GM 8L90 · 8L45 | $80–$140 | $60–$120 | $150–$280 |
| Complete Transmission Rebuild | Silverado / Sierra 1500 | GM 6L80 | $1,200–$1,800 | $900–$1,400 | $2,800–$4,200 |
| Valve Body Replacement | F-150 / Expedition | Ford 10R80 | $600–$1,100 | $400–$700 | $1,000–$1,900 |
| TCM Recalibration / Software Update | F-150 / Explorer | Ford 10R80 | $0–$120 (dealer) | $90–$180 | $90–$300 |
| Solenoid Pack Replacement | Grand Caravan / Journey | Chrysler 62TE | $180–$320 | $220–$400 | $400–$900 |
| Full Transmission Remanufacture | RAM 2500 / 3500 | Chrysler 68RFE | $2,200–$3,000 | $900–$1,400 | $3,500–$5,500 |
| Overdrive Clutch Pack Rebuild | RAM 2500 / 3500 | Chrysler 68RFE | $400–$700 | $600–$900 | $1,200–$2,200 |
| ZF 8HP Adaptive Reset + Fluid Service | RAM 1500 | ZF 8HP75 | $100–$200 | $80–$150 | $180–$400 |
Cost ranges reflect national averages from independent and dealer repair facilities (2023–2025). Actual cost varies by region, parts sourcing (OEM vs. remanufactured), and failure severity. Get a local estimate →